Joule ships with 110+ batteries-included modules. No package manager needed for common tasks.
These are the fundamental types used in every Joule program.
| Module | Description | Status |
| String | UTF-8 string type | Implemented |
| Vec | Dynamic array | Implemented |
| Option | Optional values | Implemented |
| Result | Error handling | Implemented |
| HashMap | Key-value maps | Implemented |
| Primitives | Numeric types, bool, char | Implemented |
| Module | Description | Status |
| collections | Overview of all collection types | Implemented |
Vec<T> | Dynamic array | Implemented |
HashMap<K,V> | Hash map | Implemented |
HashSet<T> | Hash set | Implemented |
BTreeMap<K,V> | Sorted map | Implemented |
BTreeSet<T> | Sorted set | Implemented |
LinkedList<T> | Doubly-linked list | Implemented |
VecDeque<T> | Double-ended queue | Implemented |
BinaryHeap<T> | Priority queue | Implemented |
| Module | Description | Status |
| math | Mathematical functions | Implemented |
math::linear | Linear algebra | Implemented |
math::complex | Complex numbers | Implemented |
statistics | Statistical analysis | Implemented |
montecarlo | Monte Carlo methods | Implemented |
| Module | Description | Status |
| io | File and stream I/O | Implemented |
net | TCP/UDP networking | Implemented |
json | JSON parsing and serialization | Implemented |
csv | CSV parsing | Implemented |
toml | TOML parsing | Implemented |
yaml | YAML parsing | Implemented |
| Module | Description | Status |
db-sqlite | SQLite | Implemented |
db-postgres | PostgreSQL | Implemented |
db-mysql | MySQL | Implemented |
db-redis | Redis | Implemented |
db-mongodb | MongoDB | Implemented |
| ...and 30+ more | See stdlib/db-* | Implemented |
| Module | Description | Status |
ode | Ordinary differential equations | Implemented |
pde | Partial differential equations | Implemented |
dsp | Digital signal processing | Implemented |
physics | Physics simulation | Implemented |
bio | Bioinformatics | Implemented |
chem | Chemistry | Implemented |
| Module | Description | Status |
ml | Machine learning | Implemented |
snn | Spiking neural networks | Implemented |
agent | AI agent framework | Implemented |
| Module | Description | Status |
crypto | Cryptographic primitives | Implemented |
security | Security analysis | Implemented |
zkp | Zero-knowledge proofs | Implemented |
fhe | Fully homomorphic encryption | Implemented |
| Module | Description | Status |
graphics | 2D/3D graphics | Implemented |
image | Image processing | Implemented |
viz | Data visualization | Implemented |
plot | Plotting | Implemented |
| Module | Description | Status |
concurrency | Concurrency primitives | Implemented |
distributed | Distributed computing | Implemented |
| Module | Description | Status |
energy | Energy measurement APIs | Implemented |
| Module | Description | Status |
wasm | WebAssembly support | Implemented |
embedded | Embedded systems | Implemented |
mobile | Mobile development | Implemented |
desktop | Desktop applications | Implemented |
| Module | Description | Status |
rust_interop | Rust FFI | Implemented |
python | Python interop | Implemented |
go_interop | Go interop | Implemented |
typescript_interop | TypeScript interop | Implemented |
For the complete list, see the stdlib/ directory in the distribution.